Packages/Activities | Budget | Standard | Premium |
---|---|---|---|
Facebook Fan Page Creation | |||
Facebook Wall Page Design | |||
Profile Content Writing | |||
Average Weekly Postings | 1 | 2 | 3 |
Average Weekly Shares | 1 | 2 | 3 |
Keyword Based Content for Postings | |||
Facebook Photo Album | |||
Facebook Video Uploads | - | - | |
Facebook Quiz / Polls ( Third Party Application) | - | - | |
Monitor Activity | 2 x per day | 2 x per day | Real-Time |
Deleting of unwanted spam | |||
Research and like relevant pages | |||
Facebook Ad management (spent extra) | - | ||
Fortnightly Reporting |
Packages/Activities | Budget | Standard | Premium |
---|---|---|---|
Twitter Page Creation | |||
Custom Twitter Theme | |||
Profile Content Writing | |||
Average Weekly Tweets | 1 | 2 | 5 |
Average Weekly Re-tweets | 2 | 4 | 6 |
Keyword Based Content for Postings | |||
Research and follow relevant accounts | |||
Thanks RTs and @mention | Simple Thanks | Thanks + engage | Thanks + engage |
Online Followers Profiling | - | - | |
Monitor Activity | 2 x per day | 2 x per day | Real-Time |
Monthly Catchup | |||
Fortnightly Reporting |
Packages/Activities | Budget | Standard | Premium |
---|---|---|---|
Google Plus Business Page Setup | |||
Custom G+ Theme | |||
Author Markup Verification with Google+ | |||
Average Weekly Postings | 1 | 2 | 3 |
Average Weekly Shares | 1 | 2 | 3 |
Keyword Based Content for Postings | |||
Upload Photos | |||
Research and add relevant people to the circles | |||
Respond to followers | Simple Thanks | Thanks + engage | Thanks + engage |
Monitor Activity | 2 x per day | 2 x per day | Real-Time |
Monthly Catchup | |||
Fortnightly Reporting |
Packages/Activities | Budget | Standard | Premium |
---|---|---|---|
Facebook Fan Page Creation | |||
Facebook Wall Page Design | |||
Profile Content Writing | |||
Average Weekly Postings | 1 | 2 | 3 |
Average Weekly Shares | 1 | 2 | 3 |
Keyword Based Content for Postings | |||
Facebook Photo Album | |||
Facebook Video Uploads | - | - | |
Facebook Quiz / Polls ( Third Party Application) | - | - | |
Monitor Activity | 2 x per day | 2 x per day | Real-Time |
Deleting of unwanted spam | |||
Research and like relevant pages | |||
Facebook Ad management (spent extra) | - | ||
Fortnightly Reporting |
Packages/Activities | Budget | Standard | Premium |
---|---|---|---|
Twitter Page Creation | |||
Custom Twitter Theme | |||
Profile Content Writing | |||
Average Weekly Tweets | 1 | 2 | 5 |
Average Weekly Re-tweets | 2 | 4 | 6 |
Keyword Based Content for Postings | |||
Research and follow relevant accounts | |||
Thanks RTs and @mention | Simple Thanks | Thanks + engage | Thanks + engage |
Online Followers Profiling | - | - | |
Monitor Activity | 2 x per day | 2 x per day | Real-Time |
Monthly Catchup | |||
Fortnightly Reporting |
Packages/Activities | Budget | Standard | Premium |
---|---|---|---|
Google Plus Business Page Setup | |||
Custom G+ Theme | |||
Author Markup Verification with Google+ | |||
Average Weekly Postings | 1 | 2 | 3 |
Average Weekly Shares | 1 | 2 | 3 |
Keyword Based Content for Postings | |||
Upload Photos | |||
Research and add relevant people to the circles | |||
Respond to followers | Simple Thanks | Thanks + engage | Thanks + engage |
Monitor Activity | 2 x per day | 2 x per day | Real-Time |
Monthly Catchup | |||
Fortnightly Reporting |
[/qodef_call_to_action]